
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location/Event | Effective Date | |||
| Installations |
||||
| Bill Walles | Shepherd of the Valley, Maple Valley | 4/20/2008 | ||
| Retirements |
||||
| Carl Gabrielson | Our Saviour, Arlington | 7/1/2008 | ||
| Stanley E Jacobson | Immanuel, Everson | 6/1/2008 | ||
| Mark Johnson | First Evangelical, Mount Vernon | 9/1/2008 | ||
| Lowell E Stime | Trinity Lutheran College | 8/1/2008 | ||
| Last updated: 4/10/2008 |
| Congregations/Agencies In Call Process |
Position | Status | Current Pastor, Interim Pastor, or Supply Pastor |
|||
| Bainbridge Island, Bethany | PR | NV | Andrew Yee, Co-Pastor, Dennis Schaffert, Interim Co-Pastor | |||
| Bothell, First Evangelical | PR | TR | Doug Stensby, Interim | |||
| Bothell, Light of the Cross | PR | NV | Cindy Salo, Interim | |||
| Burlington, Burlington | PR | NV | Michael Swain, Interim | |||
| Edmonds, Edmonds | A | NV | Michael Ross, Pastor; Dorcas Wang, Interim | |||
| Everett, Trinity | PR | P | Chris Anderson, Interim | |||
| Everett, Zion | PR | TR | Mitch Watney, Supply | |||
| Marysville, Bethlehem | PR | P | Neil Snider, Interim | |||
| Mercer Island, Holy Trinity | PR | TR | Kathleen Anderson, Interim | |||
| A/SP | NV | Kevin Forquer, Pastor | ||||
| North Bend, Mount Si | PR | NV | Tim Wolbrecht, Interim | |||
| Seatac, Prince of Peace | A | P | Conrad Tollefson, Pastor | |||
| Seattle, Crown | PR | TR | Dan Selmann, Interim | |||
| Seattle, Faith | A/SP | NV | Nancy Winder, Pastor | |||
| Seattle, Luther Memorial | PR | TR | Karen Hanson, Interim | |||
| Seattle, St. Paul's of Shorewood | PR | TR | Supply | |||
| Last updated: 5/13/2008 |
| Position key: | ||
| PR | = | Pastor |
| A | = | Associate |
| A/SP | = | Associate with Special Emphasis (contact synod office) |
| AIM | = | Associate in Ministry |
| DM | = | Diaconal Minister |
| Status key: | ||
| I | = | Interviewing |
| C | = | Calling |
| NV | = | New Vacancy |
| P | = | Profile presented (receiving nominations) |
| SC | = | Synod Call |
| TR | = | Transition process |
| TR/EOCM | = | Evangelical Outreach and Congregational Mission Transformational Process |
| V | = | Vacancy |